<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lnindtech &#8211; LN Indtech Services Pvt Ltd</title>
	<atom:link href="https://lnindtech.com/author/lnindtech/feed/" rel="self" type="application/rss+xml" />
	<link>https://lnindtech.com</link>
	<description>Expert in Chemical Plant Design, Fabrication and Process Development</description>
	<lastBuildDate>Thu, 16 Jul 2026 02:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lnindtech.com/wp-content/uploads/2024/08/lnfav.png</url>
	<title>lnindtech &#8211; LN Indtech Services Pvt Ltd</title>
	<link>https://lnindtech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Happy Rath Yatra from LN Indtech</title>
		<link>https://lnindtech.com/happy-rath-yatra-from-ln-indtech/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 02:26:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8364</guid>

					<description><![CDATA[On the auspicious occasion of Rath Yatra, LN Indtech extends warm wishes to our clients, employees, business partners and their families. Rath Yatra celebrates faith, unity, devotion and the power of moving forward together. The grand journey of Lord Jagannath, Lord Balabhadra and Goddess Subhadra reminds us that with teamwork, dedication and a shared purpose, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Black Mass Hydrometallurgy Processing: Turn Spent Batteries into Raw Materials</title>
		<link>https://lnindtech.com/black-mass-hydrometallurgy-processing/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:54:48 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[blackmass]]></category>
		<category><![CDATA[blackmass processing]]></category>
		<category><![CDATA[Hydrometallurgy Processi]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8325</guid>

					<description><![CDATA[Electric vehicles, laptops, smartphones, and countless other electronic devices rely on lithium-ion batteries. As these batteries reach the end of their service life, the demand for critical raw materials such as lithium, nickel, cobalt, and manganese continues to rise. Mining alone cannot meet this growing demand. A significant portion of future battery materials will come [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LN Indtech Services Pvt. Ltd. Achieves ISO 9001, ISO 14001, and ISO 45001 Certifications: A Milestone in Quality, Sustainability, and Safety</title>
		<link>https://lnindtech.com/ln-indtech-services-pvt-ltd-achieves-iso-9001-iso-14001-and-iso-45001-certifications-a-milestone-in-quality-sustainability-and-safety/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:29:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8277</guid>

					<description><![CDATA[LN Indtech Services Pvt. Ltd. is proud to announce the successful achievement of three internationally recognized management system certifications—ISO 9001:2015 (Quality Management System), ISO 14001:2015 (Environmental Management System), and ISO 45001:2018 (Occupational Health and Safety Management System). This significant accomplishment marks an important milestone in the company&#8217;s journey toward operational excellence, environmental stewardship, and workplace [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ekamra College Partners with LN Tech to Offer Internship Opportunities for 4th Semester Students</title>
		<link>https://lnindtech.com/ekamra-college-partners-with-ln-tech-to-offer-internship-opportunities-for-4th-semester-students/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:27:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8301</guid>

					<description><![CDATA[Bhubaneswar, April 30, 2026 – Ekamra College, Bhubaneswar, has taken another important step towards promoting industry-academia collaboration by requesting LN Tech, Mancheswar, to provide internship and community engagement opportunities for its +3 4th Semester students. The initiative is part of the National Education Policy (NEP) 2020 and the curriculum prescribed by Utkal University, which requires [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Maharishi College Students Begin Internship Journey with LN INDTECH Services Pvt. Ltd.</title>
		<link>https://lnindtech.com/maharishi-college-students-begin-internship-journey-with-ln-indtech-services-pvt-ltd/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:35:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8304</guid>

					<description><![CDATA[Bhubaneswar, April 2026 – In line with the National Education Policy (NEP) 2020, the Department of Physics, Maharishi College of Natural Law, Bhubaneswar, has initiated an internship collaboration with LN INDTECH Services Pvt. Ltd. to provide valuable industry exposure for its 4th Semester undergraduate students. This initiative reflects the college&#8217;s commitment to bridging the gap [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Distinguished Visit: Mr. Shanker Ramaswami at Our R&#038;D and Technology Center</title>
		<link>https://lnindtech.com/a-distinguished-visit-mr-shanker-ramaswami-at-our-rd-and-technology-center/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 05:57:58 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8249</guid>

					<description><![CDATA[We were honored to welcome Shanker Ramaswami, an eminent scientist and globally respected leader in the field of Magnetic Separation, to our R&#38;D and Technology Center. Mr. Ramaswami, a distinguished alumnus of National Institute of Technology Rourkela, has made remarkable contributions to the advancement of magnetic separation technologies across industries. His visit marked a significant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>🌸✨ Happy Holi from LN INDTECH SERVICES PVT. LTD. ✨🌸</title>
		<link>https://lnindtech.com/%f0%9f%8c%b8%e2%9c%a8-happy-holi-from-ln-indtech-services-pvt-ltd-%e2%9c%a8%f0%9f%8c%b8/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 11:42:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8143</guid>

					<description><![CDATA[May this festival of colors bring vibrant success, prosperity, and happiness to you and your loved ones.Just as Holi fills the air with joy and positivity, may your life and business be filled with new opportunities, bright achievements, and colorful moments of celebration. Thank you for your continued trust and partnership.Wishing you a safe, joyful, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MoU is signed between LN INDTECH and BS Minerals for sharing process technology for production of Hydrated alumina from Aluminium industries wastes using state of the art technology developed by our company</title>
		<link>https://lnindtech.com/mou-is-signed-between-ln-indtech-and-bs-minerals-for-sharing-process-technology-for-production-of-hydrated-alumina-from-aluminium-industries-wastes-using-state-of-the-art-technology-developed-by-our-c/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 07:49:58 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical laboratory]]></category>
		<category><![CDATA[chemical manufacturing]]></category>
		<category><![CDATA[r & d]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8136</guid>

					<description><![CDATA[The aluminium industry generates significant quantities of dross, rejects, and process residues, much of which traditionally ends up as waste. This blog explores an efficient and sustainable approach to converting these by-products into valuable alumina hydrates using advanced process technology. Developed by LN INDTECH, this state-of-the-art technology enables high recovery, reduced environmental impact, and improved [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Designing the Future of Battery Recycling: Advanced 100 kg/Day Black Mass Processing Hydrometallurgical Plant for Sustainable Lithium-Ion Battery Recycling</title>
		<link>https://lnindtech.com/black-mass-processing-hydrometallurgical-plant/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 10:14:00 +0000</pubDate>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8336</guid>

					<description><![CDATA[With the world moving faster towards electric mobility and renewable energy, the need for sustainable battery recycling technologies has never been greater. “Reclaiming valuable metals from spent lithium-ion batteries is becoming a critical part of building a circular economy while reducing dependence on virgin mining.” through Black Mass Processing Hydrometallurgical Plant for Lithium-Ion Battery Recycling. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building Pilot-Scale Capabilities for Critical Minerals and Rare Earth Elements in Collaboration with JNARDDC</title>
		<link>https://lnindtech.com/building-pilot-scale-capabilities-for-critical-minerals-and-rare-earth-elements/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 12:18:16 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical laboratory]]></category>
		<category><![CDATA[chemical manufacturing]]></category>
		<category><![CDATA[r & d]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8110</guid>

					<description><![CDATA[We are delighted to share a significant milestone in our journey toward advancing mineral and materials innovation. We have officially signed a Memorandum of Understanding (MoU) with JNARDDC, Nagpur, an autonomous research institution under the Ministry of Mines, Government of India. This collaboration marks the establishment of state-of-the-art pilot plants at JNARDDC, Nagpur, focused on [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
