<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R &amp; D &#8211; LN Indtech Services Pvt Ltd</title>
	<atom:link href="https://lnindtech.com/category/r-d/feed/" rel="self" type="application/rss+xml" />
	<link>https://lnindtech.com</link>
	<description>Expert in Chemical Plant Design, Fabrication and Process Development</description>
	<lastBuildDate>Sat, 10 Oct 2026 10:11:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>https://lnindtech.com/wp-content/uploads/2024/08/lnfav.png</url>
	<title>R &amp; D &#8211; LN Indtech Services Pvt Ltd</title>
	<link>https://lnindtech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet LN INDTECH at The Battery Show India 2026!</title>
		<link>https://lnindtech.com/meet-ln-indtech-at-the-battery-show-india-2026/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 09:13:32 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8425</guid>

					<description><![CDATA[We’re excited to be part of The Battery Show India 2026 and would love to see you there. 📅 22 – 24 October 2026📍 India Expo Mart &#38; Centre, Greater Noida Come talk to our team about hydrometallurgy, black mass recycling and critical-mineral recovery, from lab-scale R&#38;D to fully commissioned plants. Whether you’re a battery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LN INDTECH at Bharat Recycling Show 2026: Showcasing India&#8217;s Next Wave of Critical Minerals Technology</title>
		<link>https://lnindtech.com/ln-indtech-at-bharat-recycling-show-2026-showcasing-indias-next-wave-of-critical-minerals-technology/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 08:43:58 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8395</guid>

					<description><![CDATA[From 31 August to 2 September 2026, the recycling and circular economy ecosystem of India converged at Hall 4, Bombay Exhibition Centre, Nesco, Mumbai, for the second edition of the Bharat Recycling Show — organised by Media Fusion in collaboration with Crain Communications, and co-located with the Plastics Recycling Show India. LN INDTECH Services Pvt. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Distinguished Visits Reinforce LN INDTECH&#8217;s Commitment to Innovation</title>
		<link>https://lnindtech.com/distinguished-visits-reinforce-ln-indtechs-commitment-to-innovation/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 08:17:00 +0000</pubDate>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8390</guid>

					<description><![CDATA[At LN INDTECH Services Pvt. Ltd., our journey as a DSIR-recognised R&#38;D and technology company is shaped not only by the work we do in our labs, but also by the guidance and encouragement we receive from industry veterans who have helped build India&#8217;s mineral and materials landscape. We were privileged to host two such [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LN INDTECH to Exhibit at Bharat Recycling Show 2026 — Meet Us at Booth B118</title>
		<link>https://lnindtech.com/ln-indtech-to-exhibit-at-bharat-recycling-show-2026-meet-us-at-booth-b118/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 08:06:00 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8381</guid>

					<description><![CDATA[We&#8217;re heading to Mumbai. LN INDTECH Services will be exhibiting at the 2nd edition of Bharat Recycling Show, taking place 31 August – 2 September 2026 at Hall 4, Bombay Exhibition Centre, Nesco, Mumbai. You&#8217;ll find us at Booth B118. About Bharat Recycling Show 2026 Organised by Media Fusion in collaboration with Crain Communications, Bharat [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lithium-Ion Battery Recycling Plant: Process, Technology, Benefits &#038; Business Guide</title>
		<link>https://lnindtech.com/lithium-ion-battery-recycling-plant/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 06:59:11 +0000</pubDate>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8350</guid>

					<description><![CDATA[What happens when your smartphone battery reaches the end of its life or an electric vehicle (EV) battery can no longer hold a charge? Where do all the valuable materials like lithium, cobalt, nickel, and copper go? For years, the answer was disappointing. Most spent lithium-ion batteries ended up in landfills, warehouses, or temporary storage [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Black Mass Hydrometallurgy Processing: Turn Spent Batteries into Raw Materials</title>
		<link>https://lnindtech.com/black-mass-hydrometallurgy-processing/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:54:48 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[blackmass]]></category>
		<category><![CDATA[blackmass processing]]></category>
		<category><![CDATA[Hydrometallurgy Processi]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8325</guid>

					<description><![CDATA[Electric vehicles, laptops, smartphones, and countless other electronic devices rely on lithium-ion batteries. As these batteries reach the end of their service life, the demand for critical raw materials such as lithium, nickel, cobalt, and manganese continues to rise. Mining alone cannot meet this growing demand. A significant portion of future battery materials will come [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Distinguished Visit: Mr. Shanker Ramaswami at Our R&#038;D and Technology Center</title>
		<link>https://lnindtech.com/a-distinguished-visit-mr-shanker-ramaswami-at-our-rd-and-technology-center/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 05:57:58 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8249</guid>

					<description><![CDATA[We were honored to welcome Shanker Ramaswami, an eminent scientist and globally respected leader in the field of Magnetic Separation, to our R&#38;D and Technology Center. Mr. Ramaswami, a distinguished alumnus of National Institute of Technology Rourkela, has made remarkable contributions to the advancement of magnetic separation technologies across industries. His visit marked a significant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MoU is signed between LN INDTECH and BS Minerals for sharing process technology for production of Hydrated alumina from Aluminium industries wastes using state of the art technology developed by our company</title>
		<link>https://lnindtech.com/mou-is-signed-between-ln-indtech-and-bs-minerals-for-sharing-process-technology-for-production-of-hydrated-alumina-from-aluminium-industries-wastes-using-state-of-the-art-technology-developed-by-our-c/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 07:49:58 +0000</pubDate>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[R & D]]></category>
		<category><![CDATA[chemical laboratory]]></category>
		<category><![CDATA[chemical manufacturing]]></category>
		<category><![CDATA[r & d]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8136</guid>

					<description><![CDATA[The aluminium industry generates significant quantities of dross, rejects, and process residues, much of which traditionally ends up as waste. This blog explores an efficient and sustainable approach to converting these by-products into valuable alumina hydrates using advanced process technology. Developed by LN INDTECH, this state-of-the-art technology enables high recovery, reduced environmental impact, and improved [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Designing the Future of Battery Recycling: Advanced 100 kg/Day Black Mass Processing Hydrometallurgical Plant for Sustainable Lithium-Ion Battery Recycling</title>
		<link>https://lnindtech.com/black-mass-processing-hydrometallurgical-plant/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 10:14:00 +0000</pubDate>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[R & D]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8336</guid>

					<description><![CDATA[With the world moving faster towards electric mobility and renewable energy, the need for sustainable battery recycling technologies has never been greater. “Reclaiming valuable metals from spent lithium-ion batteries is becoming a critical part of building a circular economy while reducing dependence on virgin mining.” through Black Mass Processing Hydrometallurgical Plant for Lithium-Ion Battery Recycling. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building Pilot-Scale Capabilities for Critical Minerals and Rare Earth Elements in Collaboration with JNARDDC</title>
		<link>https://lnindtech.com/building-pilot-scale-capabilities-for-critical-minerals-and-rare-earth-elements/</link>
		
		<dc:creator><![CDATA[lnindtech]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 12:18:16 +0000</pubDate>
				<category><![CDATA[R & D]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical laboratory]]></category>
		<category><![CDATA[chemical manufacturing]]></category>
		<category><![CDATA[r & d]]></category>
		<guid isPermaLink="false">https://lnindtech.com/?p=8110</guid>

					<description><![CDATA[We are delighted to share a significant milestone in our journey toward advancing mineral and materials innovation. We have officially signed a Memorandum of Understanding (MoU) with JNARDDC, Nagpur, an autonomous research institution under the Ministry of Mines, Government of India. This collaboration marks the establishment of state-of-the-art pilot plants at JNARDDC, Nagpur, focused on [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
